Orders
All Orders
View and manage all orders from your customers.
| Order ID | Customer | Date | Total | Status | Actions |
|---|---|---|---|---|---|
| ORD-001 | Eye Care Center | 2023-05-15 | $1999.00 | Delivered | |
| ORD-002 | Vision Plus | 2023-05-18 | $1049.00 | Shipped | |
| ORD-003 | Clear Vision Clinic | 2023-05-20 | $1299.00 | Processing | |
| ORD-004 | Optical Solutions | 2023-05-22 | $799.00 | Pending | |
| ORD-005 | Perfect Sight | 2023-05-25 | $1199.00 | Processing |
